MEMBERSHIP APPLICATION
Scroll on mobile to see the full member grid.
| Platinum | Gold | Silver | Bronze | Other* | |
| $10,000 | $5,000 | $2,500 | $1,000 | $250 | |
| Education, Networking and Benchmarking | |||||
| Free attendance at all member meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
| DOBE connections | ✔ | ✔ | ✔ | ✔ | ✔ |
| Disability inclusion training(s) | 2 | 2 | 1 | 1 | |
| Branding/Recognition | |||||
| Company feature on website/social media | ✔ | ✔ | ✔ | ||
| Logo with link on website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo displayed at pillar events | ✔ | ✔ | ✔ | ✔ | |
| Priority selection hosting meetings/events | ✔ | ✔ | ✔ | ||
| Recognition as a pillar event(s) sponsor | 4 | 2 | 1 | ||
| Recruitment & Selection | |||||
| Job postings to Jobs Ability | ✔ | ✔ | ✔ | ||
| Career fair discount | 100% | 75% | 50% | 25% | |
| Mentoring program priority selection | ✔ | ✔ | |||
| Leadership | |||||
| Consideration for Board of Directors seat | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leader in disability inclusion recognition | ✔ | ✔ | ✔ | ✔ | ✔ |
